Annexures
Block main
The Corporation is providing Loans Directly for Economic up-liftment of the members of the Scheduled Castes in the State of Punjab.
DIRECT LENDING SCHEME
PUNJAB SCHEDULED CASTES LAND DEVELOPMENT AND FINANCE CORPORATION, CHANDIGAR ANNEXURE OF LOAN LIMIT RECOVERY AND RATE OF INTEREST
Sr.No. | Name of the Scheme | Max.Loan Limit | Rate of Interest | Period of Commencement | Period of Recovery | Total Installments |
---|---|---|---|---|---|---|
1. | Purchase of Agricultural Land | 30,00,000 | 8% | 6 months | 15 year | 30 half yearly |
2. | Redemption of Land | 5,00,000 | 8% | -do-- | 10 year | 20 half yearly |
3. |
Agricultural Implements |
Acutal cost | 8% | -do- | -do- | -do- |
4. | Small Scale Industries/ sheds | 8,00,000 | 8% | -do- | -do- | -do- |
5. | Contractor ship | 3,00,000 | 8% | -do- | 5 years | 19 Quaterly |
6. |
Purchase of SCO/SCF |
5,00,000 | 8% | -do- | 10 years - | 39 Quaterly |
7. | Printing Press | 3,00,000 | 8% | 6 months | 5 years | 19 Quaterly |
8. | Poultry Farm | Actual cost | 8%; | 3 months | 5 years | 20 Quaterly |
9. | Piggery Farm | 75,000 | 8% | -do- | -do- | -do- |
10. | Sheep/Goat Farm | 75,000 | 8% | -do- | -do- | 19 Quaterly |
11. | Installation of Tube well/Pumping Set | Actual Cost | 8% | 6 months | 5 years | 10 half yearly |
12. | Motor Spare Parts | 3,00,000 | 8% | 2 months | 5 years | 30 bi-monthly |
13. | Cycle Spare Parts Business | 1,00,000/- | 8% | -do- | -do- | -do- |
14. | Hand Loom / Power Loom / Old Hand Loom | 3,00,000 | 8% | -do- | -do- | -do- |
15 | Shoe Making other Leather Goods or Shoe Shop | 3,00,000 | 8% | -do- | -do- | -do- |
16 | Karayana Shop / Book Shop / Genl. Merchant Shop | 3,00,000 | 8% | -do- | -do- | -do- |
17. | Crockery / Tent house | 5,00,000 | 8% | -do- | -do- | -do- |
18. | Dry cleaning shop | 3,00,000 | 8% | -do- | -do- | -do- |
19. | Chemist shop | 4,00,000 | 8% | -do- | -do- | -do- |
20. | Cloth Business including Ready made Garments | 3,00,000 | 8% | -do- | -do- | -do- |
21. | Kabaria Shop | 2,00,000 | 8% | -do- | -do- | -do- |
22. | Purchase of Law Books | 2,00,000 | 8% | -do- | -do- | -do- |
23 | Flour Mill | 4,00,000 | 8% | -do- | 7 years | 42 bi-monthly |
24. | Purchase of Medical Equipments (only for Qualified Doctors) | 5,00,000 | 8% | 2 Months | 5 year | 30 bimonthly |
25. | Dhaba / Restaurant | 3,00,000 | 8% | -do- | -do- | -do- |
26. | Dairy Farm | As per cost | 8% | -do- | -do- | -do- |
27. | Tempoo/Three wheeler,Auto Rickshaw & other Commercial Vehicles | Actual Cost | 8% | -do- | -do- | 59 monthly |
28. | Wood Business/Coal depot | 2,00,000 | 8% | -do- | -do- | 30 bimonthly |
29. | Turi Tall | 1,00,000 | 8% | -do- | -do- | -do- |
30. | Vegetable Shop | 50,000 | 8% | -do- | -do- | -do- |
31. | Bakery Shop | 2,00,000 | 8% | -do- | -do- | -do- |
32. | Furniture shop | 4,00,000 | 8% | -do- | -do- | -do- |
33. | Meat Shop | 1,00,000 | 8% | -do- | -do- | -do- |
34. | Agencies/Dealerships | Actual cost or above 5 .00 Lacs | 8% | -do- | -do- | -do- |
35. | Petrol pump | 10,00,000 | 8% | 6 months | 7 years | 39 bimonthly |
36 | Cement shop | 5,00,000 | 8% | 2 months | 5 years | 30 bimonthly |
37. | Iron and Hardware shop | 5,00,000 | 8% | 2 monthly | -do- | -do- |
38. | To go abroad for employment / Higher Education (after getting the certificate from the concerned embassy of the country affirmed by the competent authority) | 10,00,000 | 8% | 5 years | 55 monthly installments | |
39. | Medical lab | 5,00,000/- | 8% | 4 monthly | 5 years | 29 bimonthly |
40 | For Higher Study; Degree Diplomas, MBBS, BDS, Engg Veterinary, Agriculture, M.Sc Draftsman Architecture LLB, Mass Communication etc. | In First year Rs.1.50 Lacs, After that max 7.50 Lacs . |
8%
|
After six months of completion of course | 5 years | 55 monthly installments |
41 | Schemes being Implemented in collaboration with National corporations viz. NSFDC, NHFDC, NSKFDC | According to the rules of corp. | 8% | According to the rules of corp. | 5 years | According to the rules of corp. |
42. | Photostat Machine | Actual cost | 8% | 2 monthly | 5 years | 30 bimonthly |
43. | Document centre |
3,00,000 |
8% | 2 monthly | 5 years | 30 bimonthly |
44. | Cyber cafe | 3,00,000 | 8% | 4 monthly | 5 years | 29 bimonthly |
45. | Botique/Fashoin Designing | 3,00,000 | 8% | 2 monthly | 5 years | 30 bimonthly |
46. | Moblie phone shop | 2,00,000 | 8% | 2 monthly | 5 years | 30 bimonthly |
47. | A.C Refergator repair | 2,00,000 | 8% | 2 monthly | 5 years | 30 bimonthly |
48. | Electronic repair shop | 2,00,000 | 8% | 2 monthly | 5 years | 30 bimonthly |
49. | Plumber. | 1,00,000 | 8% | 2 monthly | 5 years | 30 bimonthly |
50.. | Other Bussiness not Incluled in the above mentioned schemes |
actual price or max 3.00 Lacs . |
8% | 2 monthly | 5 years | 30 bimonthly |
5% Upto 50,000/-
8% above 50,000/-