PUNJAB S.C LAND DEVELOPMENT AND FINANCE CORP., CHANDIGARH.
Block main
Annexures Mentioning Achievements.pdf ( 94.33KB )
Achievements under various schemes during the year 2019-20(upto 31-12-2019), Amt. in Lacs
Name of the Scheme | No. of Benef. | Loan including subsidy | Subsidy |
---|---|---|---|
Direct Lending Scheme | 288 | 500.34 | 13.70 |
Bank Tie-up Scheme | 49 | 41.65 | 4.90 |
Scheme in collaboration with NSFDC | NIL | 2.24 | 1.10 |
Scheme in collaboration with NSKFDC | 36 | 49.97 | 0.10 |
Schemes in collaboration with NHFDC | 25 | 48.54 | NIL |
National Scheme for Rehabilitaion of Manual Scavengers | NIL | NIL | NIL |
TOTAL | 398 | 642.74 | 19.80 |
PUNJAB SCHEDULED CASTES LAND DEVELOPMENT AND FINANCE CORPORATION, CHANDIGARH.
Achievements under various schemes since inception of the corporation upto 31.12.2019(Amt. in laks)
Name of the Scheme | No. of Benef. | Loan including subsidy | Subsidy |
---|---|---|---|
Direct Lending Scheme | 42523 | 11287.37 | 49.80 |
Bank Tie-up Scheme | 457633 | 52531.99 | 16548.28 |
Economic Venture Scheme | |||
1) Purchase of Plot
|
5775 | 371.73 | 371.73 |
2) Venture Setup | 7954 | 2728.48 | 610.31 |
Scavenger Scheme | 3049 | 646.56 | 331.69 |
Goat rearing scheme |
483 |
251.58 | 86.44 |
Scheme in collaboration with NSFDC | 4396 | 2852.47 | 26.38 |
Scheme in collaboration with NHFDC | 908 | 1098.93 | NIL |
Scheme in collaboration with NSKFDC | 1362 | 825.82 | 6.64 |
Mahila Samridhi Yojna scheme | 113 | 26.59 | 6.30 |
Houses for Houseless scheme | 8260 | 613.25 | 613.25 |
Self Employment scheme | 41 | 18.69 | 2.80 |
Commercial dairy farm scheme | 530 | 409.92 | NIL |
Transport vehicle scheme | 615 | 1536.03 | NIL |
Land Purchase scheme | 65 | 52.03 | NIL |
Total | 533707 | 75251.44 |
18653.62 |