PUNJAB S.C LAND DEVELOPMENT AND FINANCE CORP., CHANDIGARH.
Block main
Annexures Mentioning Achievements.pdf ( 94.33KB )
Achievements under various schemes during the year 2021-22(upto 31-03-2022)Amt. in Lacs
Name of the Scheme | No. of Benef. | Loan including subsidy | Subsidy |
---|---|---|---|
Direct Lending Scheme | 241 | 532.83 | 15.00 |
Bank Tie-up Scheme | 1492 | 1365.07 | 149.20 |
Scheme in collaboration with NSFDC | 40 | 64.98 | NIL |
Scheme in collaboration with NSKFDC | 194 | 314.77 | 2.70 |
Schemes in collaboration with NHFDC | 49 | 107.28 | 0.40 |
National Scheme for Rehabilitaion of Manual Scavengers | NIL | NIL | NIL |
TOTAL | 2015 | 2384.93 | 167.30 |
PUNJAB SCHEDULED CASTES LAND DEVELOPMENT AND FINANCE CORPORATION, CHANDIGARH.
Achievements under various schemes since inception of the corporation upto 31.03.2021(Amt. in lacs)
Name of the Scheme | No. of Benef. | Loan including subsidy | Subsidy |
---|---|---|---|
Direct Lending Scheme | 43205 | 12661.84 | 107.20 |
Bank Tie-up Scheme | 462125 | 56119.49 | 16997.48 |
Economic Venture Scheme | |||
1) Purchase of Plot
|
5775 | 371.73 | 371.73 |
2) Venture Setup | 7954 | 2728.48 | 610.31 |
Scavenger Scheme | 3049 | 646.56 | 331.69 |
Goat rearing scheme |
483 |
251.58 | 86.44 |
Scheme in collaboration with NSFDC | 4397 | 2923.65 | 30.68 |
Scheme in collaboration with NHFDC | 1037 | 1357.31 | 1.30 |
Scheme in collaboration with NSKFDC | 1698 | 1351.09 | 11.64 |
Mahila Samridhi Yojna scheme | 113 | 26.59 | 6.30 |
Houses for Houseless scheme | 8260 | 613.25 | 613.25 |
Self Employment scheme | 41 | 18.69 | 2.80 |
Commercial dairy farm scheme | 530 | 409.92 | NIL |
Transport vehicle scheme | 615 | 1536.03 | NIL |
Land Purchase scheme | 65 | 52.03 | NIL |
Total | 539387 | 81068.24 |
19170.82 |